iiyama ProLite X2783HSU-B3 computer monitor 68.6 cm (27″) 1920 x 1080 pixels Full HD LED Black
- 68.6 cm (27″) LED A-MVA
- Full HD 1920 x 1080 pixels 16:9
- 75 Hz 4 ms 300 cd/m² 3000:1
- F 25 kWh 35.6 W
ProLite X2783HSU – a 27” LED backlit LCD Screen featuring AMVA+ panel technology, guarantees accurate and consistent colour reproduction with wide viewing angles. Offering 24 bit ‘True Colour’ and great performance for displaying Black and White with the 3000:1 Native Contrast Ratio, means that the Prolite X2783HSU will provide excellent performance for Photographic, Design and Web-design. With the added support of a Low Power LED Panel, the iiyama Prolite X2783HSU is also an excellent choice for Universities, Corporate and Financial Markets.
AMVA+
AMVA+ Panel technology offers 24 bit ‘True Colour’ performance and amazing viewing angles.
FLICKER FREE + BLUE LIGHT
The ultimate solution for the comfort and health of your eyes. Flicker free monitors with blue light reducer function. Absolutely no flickering. And the amount of blue light emitted by the screen and responsible for your eyes feeling fatigued substantially reduced.
SPEAKERS AND HEADPHONES
Playing with friends? Use the integrated high quality speakers. Don’t want to disturb anybody? Plug your headset to the headphone socket and turn the volume up.
OVERDRIVE ON / OFF
When very fast graphics are displayed your monitor can sometimes get blurry. Turning on the OverDrive feature will eliminate that.
ACR
Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
Display | |
---|---|
Separate H/V sync | Yes |
3D | No |
Digital vertical frequency | 55 – 75 Hz |
Digital horizontal frequency | 30 – 80 kHz |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.8 cm |
Pixel pitch | 0.311 x 0.311 mm |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 12000000:1 |
Contrast ratio (typical) | 3000:1 |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Display surface | Matt |
Response time | 4 ms |
Display brightness (typical) | 300 cd/m² |
Panel type | A-MVA |
HD type | Full HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 68.6 cm (27″) |
Performance | |
---|---|
Mac operating systems supported | Yes |
Multimedia | |
---|---|
Built-in camera | No |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Feet colour | Black |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 2 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-B |
USB hub version | 2.0 |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Tilt up angle range | 0 – 22° |
Tilt down angle range | 0 – 5° |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Tilt adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 362190 |
Current rating | 1.5 A |
Energy efficiency scale | A to G |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (average) | 34 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 35.6 W |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Energy efficiency class (SDR) | F |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 – 85% |
Operating relative humidity (H-H) | 10 – 80% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 5 – 35 °C |
Weight & dimensions | |
---|---|
Height (without stand) | 372.5 mm |
Depth (without stand) | 56.5 mm |
Width (without stand) | 622.5 mm |
Weight (with stand) | 4.4 kg |
Height (with stand) | 446 mm |
Depth (with stand) | 218 mm |
Width (with stand) | 622.5 mm |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Stand included | Yes |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
General | |
---|---|
Product family | ProLite |
Other features | |
---|---|
Certification | TCO, CE, TÜV-GS, VCCI-B, PSE, CU |
Power management | Yes |
No flickering | Yes |
TV tuner integrated | No |
On/off switch | Yes |
Display | LED |
Thin Client | |
---|---|
Thin client installed | No |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
- EU Energy Label
- leaflet
- manual pdf
- EU Product Fiche