Samsung Galaxy S22 15.5 cm (6.1″) Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 3700 mAh Green
- The biggest leap in our video technology
- The first 4nm processor on Samsung Galaxy
- The battery that lasts beyond 24 hours, even on 5G
Nightography that captures everything, even when the shutters go down
The biggest leap in our video technology, auto framerate matches the fps speed to your surroundings. Super Night Solution clears up the noise in each frame for high-quality, vivid footage, whether you’re in the sun or under the stars.
Move your works of art in just one tap
Share photos, videos and files between devices with a tap using Quick Share. Simply pull up the sharing panel, point your phone and hit send.
Say goodbye to glare
Sunlight, meet our brightest display. The stunning 120Hz Infinity-O Display is built with Dynamic AMOLED 2X with Vision Booster technology for high outdoor visibility, keeping the view clear in bright daylight or at night. It means the only glare you’ll get is from jealous strangers.
The fastest Galaxy chip ever
Whether you’re vlogging your day, gaming all night or simply scrolling through your feed, the 4nm processor makes for an incredibly smooth experience.
Stay out, without plugging in
Life doesn’t slow down and taking a break to recharge is a fast track to FOMO. The battery intelligently adapts to how you use your phone, so it lasts way beyond 24 hours. With a 45W Power Adapter and Super Fast Charging capabilities, you can power up quickly with a charge that lasts.
A tough act to follow
Worry less as you pick up a fallen phone thanks to Corning® Gorilla® Glass Victus®+ on the screen and protective back panels. This phone is surrounded by a polished, protective Armour Aluminum frame and with its IP68 water resistance rating, it can take a splash, too.
Boom. View your phone on your PC
Its even easier than you think to access your apps on your PC. Use ‘Recent App to bring up the three latest apps youve used, for quick access on your desktop.
Make the smart switch
Unbox. Setup. Create. Smart Switch makes transferring data from your current phone seamless — bringing over your gallery, notes, contacts and more. Even if you’re coming from another OS.
Your Galaxy. Your way
Customise your digital life and express yourself however you like. One UI unlocks the full potential of the Galaxy experience with unity across all your devices.
The revolution will be accessorised
Match your device to your lifestyle. Choose your case, charger and discover watches and buds to make your everyday more epic.
Display | |
---|---|
Rounded display corners | Yes |
Touchscreen type | Capacitive |
Pixel density | 425 ppi |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) supported | Yes |
Display brightness | 500 cd/m² |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 1000000:1 |
Native aspect ratio | 19.5:9 |
Display number of colours | 16 million colours |
Gorilla Glass version | Gorilla Glass 7 |
Display glass type | Gorilla Glass |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | OLED |
Screen shape | Flat |
Display resolution | 2340 x 1080 pixels |
Display diagonal | 15.5 cm (6.1″) |
Processor | |
---|---|
Processor frequency | 2.8 GHz |
Processor cores | 8 |
Processor model | 2200 |
Processor family | Samsung Exynos |
Storage | |
---|---|
User memory | 100 GB |
Internal storage capacity | 128 GB |
RAM capacity | 8 GB |
Camera | |
---|---|
Panorama | Yes |
Night mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Video stabilizer | Yes |
Face detection | Yes |
Auto focus | Yes |
Video recording modes | 2160p, 4320p |
Resolution at capture speed | 3840×2160@60fps, 7680×4320@24fps |
Video capture resolution (max) | 7680 x 4320 pixels |
Flash type | LED |
Rear camera flash | Yes |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 10 MP |
Front camera type | Single camera |
Digital zoom | 30x |
Optical zoom | 3x |
Third rear camera aperture number | 2.2 |
Second rear camera aperture number | 2.4 |
Rear camera aperture number | 1.8 |
Third rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 10 MP |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Tethering (modem-mode) | Yes |
MIMO | Yes |
5G bands supported | 700,800,850,900,1800,2100,2300,2600,3500,3700 MHz |
4G bands supported | 850,900,1800,1900,2100,2300,2500,2600 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
Bluetooth profiles | A2DP |
Bluetooth version | 5.2 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
ANT+ enabled | No |
Headphone connectivity | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Housing material | Aluminium, Glass |
Protection features | Dust resistant, Water resistant |
International Protection (IP) code | IP68 |
Product colour | Green |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Speakerphone | Yes |
Country of origin | Vietnam |
Face recognition | Yes |
Iris recognition | No |
Fingerprint reader | Yes |
Graphics card | AMD Voyager |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Audio system | Dolby Atmos |
Software | |
---|---|
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Operating system fork | One UI 4.1 |
Operating system installed | Android 12 |
Platform | Android |
Battery | |
---|---|
Removable battery | No |
Wireless Power Share | Yes |
Battery weight | 48.8 g |
Battery recharge time | 1.17 h |
Battery voltage | 3.88 V |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 3700 mAh |
General | |
---|---|
Product family | Galaxy |
Product series | S22 |
Sensors | |
---|---|
Hall sensor | Yes |
Heart rate sensor | No |
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Package weight | 285 g |
Package height | 163.6 mm |
Package depth | 27.5 mm |
Package width | 87.3 mm |
Height | 146 mm |
Depth | 7.6 mm |
Width | 70.6 mm |
Weight | 167 g |
Certificates | |
---|---|
Extremities SAR (EU) | 2.71 W/kg |
Body SAR (EU) | 1.59 W/kg |
Head SAR (EU) | 1.21 W/kg |
Packaging content | |
---|---|
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Logistics data | |
---|---|
Master (outer) case gross weight | 6 kg |
Master (outer) case length | 181 mm |
Master (outer) case width | 185 mm |
Pallet net height | 125.4 cm |
Pallet net weight | 516 kg |
Harmonized System (HS) code | 85171300 |
Technical details | |
---|---|
Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
Other features | |
---|---|
Repairability index | 8.2 |
Touchscreen | Yes |