Lexmark MS911DE 1200 x 1200 DPI A3
- Black & White Laser Printer
- Duplex (2-sided) Printing: Integrated Duplex
- Recommended Monthly Page Volume: 15,000 – 59,000 pages
Advanced features and outputsize options:
The Lexmark MS911de monochrome printer brings speed, connectivity, security, sustainable design, user-centric interface and advanced finishing to your enterprise—supported by the complete Lexmark user experience, service options and solutions library. Top performance, less downtime
Speedy printing:
The MS911de takes only seconds to produce a first page, then prints up to 55 pages per minute. The fast printing mechanism is backed by a powerful 800 MHz dual-core processor and up to 2.5 gigabytes of memory to ensure swift output and satisfied users.
Top-end input:
The printer starts with a thousand pages of input capacity between two standard 500-sheet trays, and space for an additional 150 sheets in the multipurpose feeder. With additional trays and feeders, the line tops out at a massive 6,650 pages of input capacity. The trays even include indicator LEDs to show at a glance when paper’s running low or completely out
High-volume output:
Output requirements for both standard and SRA3/12”x18” print jobs with the MS911de’s 300,000-page maximum monthly duty cycle.
Long-life components:
The photoconductor unit is rated for up to 125,000 pages, while the fuser can reach up to 720,000 pages. Replacing fewer components over the life of the product not only saves resources, but means less maintenance and more uninterrupted productivity.
Printing | |
---|---|
Time to first page (black, normal) | 5.5 s |
Print speed (black, normal quality, A4/US Letter) | 55 ppm |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Print technology | Laser |
Colour | No |
Features | |
---|---|
Page description languages | PCL 5e, PCL 6, PDF 1.7, PPDS, PostScript 3 |
Number of print cartridges | 1 |
Printing colours | Black |
Recommended duty cycle | 15000 – 59000 pages per month |
Maximum duty cycle | 300000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 3500 sheets |
Maximum input capacity | 6650 sheets |
Maximum number of input trays | 6 |
Total output capacity | 250 sheets |
Total input capacity | 1150 sheets |
Total number of input trays | 3 |
Paper handling | |
---|---|
Multi-Purpose Tray media weight | 60 – 256 g/m² |
Paper tray media weight | 60 – 256 g/m² |
Envelopes sizes | 7 3/4, 9, 10, B6, C4, C5, DL |
JIS B-series sizes (B0…B9) | B4, B6 |
Non-ISO print media sizes | Executive, Folio, Ledger (media size), Letter, Oficio, Statement, Super Tabloid (media size), Universal, Legal |
ISO A-series sizes (A0…A9) | A3, A4, A5, A6 |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
Maximum ISO A-series paper size | A3 |
Ports & interfaces | |
---|---|
Optional connectivity | Wireless LAN |
USB 2.0 ports quantity | 3 |
USB port | Yes |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0 |
Network | |
---|---|
Mobile printing technologies | Not supported |
Supported network protocols (IPv6) | TCP/IP IPv6 |
Supported network protocols (IPv4) | TCP/IP IPv4 |
Network ready | Yes |
Ethernet LAN | Yes |
Performance | |
---|---|
Noise level (idle) | 28 dB |
Sound power level (standby) | 28 dB |
Powersave acoustic emission | 54 dB |
Sound pressure level (quiet mode) | 28 dB |
Sound pressure level (duplex printing) | 55 dB |
Sound pressure level (printing) | 55 dB |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Maximum internal memory | 2560 MB |
Internal memory | 512 MB |
Design | |
---|---|
Certification | ENERGY STAR, ICES-003 Class A, BSMI Class A, VCCI Class A, FCC Class A, NOM-032, cTUV, US FDA/CDRH, cTUVus, IEC 60825-1, CB Report, NCC Mark, FCC, CE (EU) DoC, EFTA (CE), KCC, RCM, CCC, C-tick DoC, EuP, CECP, CEL, ECMA-370, TED, GOST-R, SII, TER, Bel GISS, SABS, TUV-AR, KC mark, BIS, TUV-GS Mark |
Control type | Touch |
Display diagonal | 10.9 cm (4.3″) |
Touchscreen | Yes |
Built-in display | Yes |
Product colour | Black, White |
Market positioning | Business |
Power | |
---|---|
Energy Star Typical Electricity Consumption (TEC) | 3.9 kWh/week |
Power consumption (PowerSave) | 0.5 W |
Power consumption (standby) | 2.5 W |
Power consumption (max) | 910 W |
Power consumption (printing) | 830 W |
System requirements | |
---|---|
Other operating systems supported | Novell Open Enterprise Server, iOS |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2012 R2 x64, Windows Server 2012 x64 |
Linux operating systems supported | Debian 5.0, Debian 6.0, Fedora 18, RedHat EL Linux 5.0, RedHat EL Linux 6.0, Ubuntu 12.04, Ubuntu 12.10 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Windows operating systems supported | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows RT, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Operational conditions | |
---|---|
Operating altitude | 0 – 2500 m |
Operating relative humidity (H-H) | 15 – 85% |
Operating temperature (T-T) | 10 – 30 °C |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 74 kg |
Height | 770 mm |
Depth | 697 mm |
Width | 615 mm |
Packaging data | |
---|---|
Package weight | 90 kg |
Package height | 965 mm |
Package depth | 838 mm |
Package width | 762 mm |
Packaging content | |
---|---|
Manual | Yes |
Drivers included | Yes |
Cables included | AC |
Quick start guide | Yes |
- leaflet