Lexmark CX944adtse Laser A3 1200 x 1200 DPI 65 ppm Wi-Fi
- Colour Laser
- Duplex (2-sided) Printing: Integrated Duplex
- Print Speed: Up to 65 ppm
- Recommended Monthly Page Volume: 7,000 – 50,000 Pages
The Lexmark CX944adtse large-format colour multifunction is designed for security, versatility and performance for large workgroups at speeds of up to 65 pages per minute.
Productivity is in the box
The CX944adtse comes standard with many features to keep your business at maximum productivity. Included are workflow solutions like Scan Centre for simple document routing, single-pass two-sided scanning with ultrasonic multifeed detection for fast and reliable scanning, Optical Character Recognition (OCR), the Intelligent Storage Drive (ISD) for solid state storage with activation-ready preloaded add-on solutions, and analogue faxing. The large, button-free touchscreen helps users to intuitively complete every task, from the basic to the complex.
Flexible input and output for all of your printing needs
If you need to print or scan media larger than A4, this large-format model supports paper sizes slightly larger than SRA3+ (up to 329 x 483 mm) and standard input capacity of 2,180 pages. Optional trays expand the paper input capacity up to 4,180 pages. There are several finishing options: staple hole-punch finisher, booklet finisher, and Lexmark’s first trifold/Z-fold finisher.
Enhance professional image with colour for large-format printing
Enjoy vibrant colour with standard advanced features like PANTONE® calibration and Lexmark Named Colour Replacement for consistent branding and professional appearance.
Secure by design
Lexmark security features help to keep your information safe – in the document, on the device, over the network and at all points in between. Always improving security, we now include a standard Trusted Platform Module**, which delivers authentication, system integrity checks, and cryptographic capabilities to create a unique digital system fingerprint. Also includes a proximity sensor that wakes up the device when someone is nearby and automatically logs off when no-one is nearby.
Focus on sustainability
Automatic two-sided printing is standard, along with built-in energy-saving modes that help to support ratings of EPEAT® Silver and ENERGY STAR® certified. The award-winning Lexmark Cartridge Collection Programme (LCCP) and Lexmark Equipment Collection Programme (LECP) minimise waste and support recycling (availability varies by country).
Put the Internet of Things (IoT) to work for you
Our sophisticated, IoT-enabled printers are loaded with sensors that continuously monitor hundreds of data points that provide added benefits, like predictive service and automatic supplies replenishment, when they are connected to Lexmark Cloud Services.
*Print speeds measured in accordance with ISO/IEC 24734 (ESAT). For more information see: www.lexmark.com/ISOspeeds.
The Trusted Platform Module (TPM) is not available in some countries.
Printing | |
---|---|
Time to first page (colour, normal) | 5.2 s |
Time to first page (black, normal) | 4.7 s |
Print speed (colour, normal quality, A4/US Letter) | 65 ppm |
Print speed (black, normal quality, A4/US Letter) | 65 ppm |
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Printing | Colour printing |
Print technology | Laser |
Copying | |
---|---|
Copier resize | 25 – 400% |
Time to first copy (colour, normal) | 6.3 s |
Time to first copy (black, normal) | 6.6 s |
Copy speed (colour, normal quality, A4) | 65 cpm |
Copy speed (black, normal quality, A4) | 65 cpm |
Maximum copy size | A4 |
Maximum copy resolution | 600 x 600 DPI |
Duplex copying | Yes |
Copying | Colour copying |
Scanning | |
---|---|
Document formats supported | |
Image formats supported | JPEG, JPG, TIFF |
Duplex scan speed (black) | 144 ppm |
Duplex scan speed (colour) | 144 ppm |
Scan speed (colour) | 72 ppm |
Scan speed (black) | 72 ppm |
Scan to | E-mail, FTP, Network folder, USB |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 297 x 432 mm |
Maximum scan resolution | 600 x 600 DPI |
Optical scanning resolution (colour) | 600 x 600 ppi |
Optical scanning resolution (black) | 600 x 600 ppi |
Optical scanning resolution | 600 x 600 DPI |
Duplex scanning | Yes |
Scanning | Colour scanning |
Fax | |
---|---|
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Duplex faxing | Yes |
Faxing | Colour faxing |
Features | |
---|---|
Printer fonts | Bitmap, PCL, PPDS, PostScript |
Page description languages | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS, PostScript 3 |
Printing colours | Black, Cyan, Magenta, Yellow |
Number of print cartridges | 3 |
Duplex functions | Copy, Fax, Print, Scan |
Recommended duty cycle | 7000 – 50000 pages per month |
Maximum duty cycle | 340000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 3600 sheets |
Maximum input capacity | 4180 sheets |
Maximum number of input trays | 6 |
Auto document feeder (ADF) input capacity | 130 sheets |
Auto document feeder (ADF) | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Paper tray 2 input capacity | 520 sheets |
Paper tray 1 input capacity | 520 sheets |
Total output capacity | 400 sheets |
Total input capacity | 2180 sheets |
Total number of input trays | 5 |
Paper handling | |
---|---|
Multi-Purpose Tray media weight | 60 – 256 g/m² |
Paper tray media weight | 60 – 256 g/m² |
Envelopes sizes | 7 3/4, 9, 10, C4, C5, DL |
JIS B-series sizes (B0…B9) | B4, B5 |
Non-ISO print media sizes | Universal |
ISO C-series sizes (C0…C9) | C4, C5 |
ISO B-series sizes (B0…B9) | B4, B5 |
ISO A-series sizes (A0…A9) | A3, A4, A5, A6 |
Paper tray media types | Heavy paper, Plain paper, Thick paper, Thin paper |
Maximum ISO A-series paper size | A3 |
Ports & interfaces | |
---|---|
Optional connectivity | Serial (RS-232), Wireless LAN |
USB 2.0 ports quantity | 3 |
USB connector | USB Type-A / USB Type-B |
USB port | Yes |
Direct printing | No |
Network | |
---|---|
Management protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP |
Supported network protocols (IPv4) | IPSEC w/ IPv4, IPSEC w/ IPv6, IPv6, IPv4, ICMP, TCP, IGMP, UDP |
Security algorithms | IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, SSL/TLS, TTLS |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Performance | |
---|---|
Sound power level (printing) | 52 dB |
Sound pressure level (scanning) | 56 dB |
Sound pressure level (copying) | 57 dB |
Sound pressure level (duplex printing) | 52 dB |
Sound pressure level (printing) | 52 dB |
Processor frequency | 1.2 MHz |
Processor family | Intel |
Built-in processor | Yes |
Card reader integrated | Yes |
Maximum internal memory | 4096 MB |
Internal memory | 4096 MB |
Design | |
---|---|
Colour display | Yes |
Control type | Touch |
Display diagonal | 25.4 cm (10″) |
Display | LCD |
Built-in display | Yes |
Market positioning | Enterprise |
Product colour | Black, White |
Power | |
---|---|
Power consumption (sleep) | 0.1 W |
Power consumption (standby) | 88 W |
Power consumption (average operating) | 840 W |
Power consumption (max) | 840 W |
System requirements | |
---|---|
Other operating systems supported | Novell NetWare 6.x, Novell Open Enterprise Server 11, Novell Open Enterprise Server 2 |
Server operating systems supported | SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 11 SP3, SUSE Linux Enterprise Server 12, Windows Server 2000, Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 Core, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Linux operating systems supported | Debian 8.11, Debian 9.5, Debian 9.6, Fedora 27, Fedora 28, Fedora 29, RedHat EL Linux 7.5, RedHat EL Linux 7.6, SUSE Linux Enterprise Desktop 15, Ubuntu 16.04, Ubuntu 18.04 LTS, openSUSE 42.3 |
Windows operating systems supported | Windows 10, Windows 11, Windows 2000, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows 98SE, Windows ME, Windows NT, Windows Vista, Windows Vista x64, Windows XP |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 8 – 80% |
Operating temperature (T-T) | 10 – 32 °C |
Operating altitude | 0 – 2500 m |
Certificates | |
---|---|
Certification | ENERGY STAR, ICES-003 Class A, BSMI Class A, VCCI Class A, FCC Class A, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE ( EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT, China Green Product (CGP) |
Weight & dimensions | |
---|---|
Weight | 115.5 kg |
Height | 620 mm |
Depth | 754 mm |
Width | 1141 mm |
Packaging data | |
---|---|
Package weight | 115.5 kg |
Package height | 1326 mm |
Package depth | 849 mm |
Package width | 751 mm |
- leaflet