Lexmark CS622de Colour 2400 x 600 DPI A4
- Colour Laser
- Duplex (2-sided) Printing: Integrated Duplex
- Print Speed: Up to 38 ppm
- Recommended Monthly Page Volume: 1,500 – 10,000 Pages
Colour that only looks expensive
Thanks to PANTONE® calibration, embedded colour sample pages and Lexmark colour Replacement, you’ll get accurate, professional colour in-house. And you’ll save toner with included tools that let you choose when and how much colour to print, including mono-only print drivers, user-based colour print permissions and quotas, global colour density control, object-specific colour Saver, proof before printing and more.
Interact with ease
A 4.3-inch e-Task colour touch screen offers a precise, responsive, tablet-like user interface with multi-touch capabilities. The e-Task interface also opens a world of convenience and productivity apps. And the new front-panel power button and direct-print USB port, plus secure browser-based device management, make it even easier to get things done.
Energy efficiency
Make every watt count with energy management features that reduce power consumption whether the device is active or in sleep mode. Lower fusing temperature, automatic management of processor cores based on workload, and standard two-sided printing all help it achieve EPEAT® Silver rating and ENERGY STAR® (2.0) certification. That benefits the planet and your budget.
Classic connections, wireless convenience
Beyond included USB and gigabit ethernet, this device lets you connect wirelessly via AirPrint, Google Cloud Print, and Mopria on any network with existing Wi-Fi access. An optional Wi-Fi card offers an additional secure, direct mobile print connection. And with Lexmark Mobile Print, printing’s as easy as hitting print, choosing your printer and picking up your job.
Engineered to last
A steel frame, long-life imaging system, and robust paper feeding system that reliably handles diverse media types and sizes all support lasting performance in any environment. With optional tray for up to 1451 total pages of input, and recommended monthly page volume up to 10,000 pages, you’ll spend less time doing service and more time printing.
Full-spectrum security
Lexmark’s comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help keep your information safe—in the document, on the device, over the network and at all points in between. That’s why Keypoint Intelligence – Buyers Lab honored Lexmark with a prestigious BLI PaceSetter award for Document Imaging Security. And this Lexmark product enables you to be GDPR ready.
Printing | |
---|---|
Economical printing | Yes |
Secure printing | Yes |
Time to first page (colour, normal) | 7 s |
Time to first page (black, normal) | 7 s |
Duplex print speed (colour, normal quality, A4/US Letter) | 20 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 19 ppm |
Print speed (colour, normal quality, A4/US Letter) | 38 ppm |
Print speed (black, normal quality, A4/US Letter) | 38 ppm |
Print resolution black | 2400 x 600 DPI |
Print resolution colour | 2400 x 600 DPI |
Maximum resolution | 2400 x 600 DPI |
Duplex printing mode | Auto/Manual |
Duplex printing | Yes |
Print technology | Laser |
Colour | Yes |
Features | |
---|---|
Average cartridge yield (black) | 2000 pages |
Average cartridge yield (CMY) | 1400 pages |
Page description languages | PCL 5c, PCL 6, PDF 1.7, PPDS, PostScript 3, XPS |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 1500 – 10000 pages per month |
Maximum duty cycle | 100000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 125 sheets |
Maximum input capacity | 1450 sheets |
Maximum number of input trays | 5 |
Manual feeder | Yes |
Paper input type | Paper tray |
Total output capacity | 125 sheets |
Total input capacity | 250 sheets |
Total number of input trays | 2 |
Paper handling | |
---|---|
Paper tray media weight | 90.3 – 105 g/m² |
Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
JIS B-series sizes (B0…B9) | B5 |
Non-ISO print media sizes | Executive, Folio, Hagaki card, Oficio, Statement, Universal |
ISO C-series sizes (C0…C9) | C5 |
ISO B-series sizes (B0…B9) | B5 |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
Paper tray media types | Envelopes, Labels, Plain paper |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
Optional connectivity | Wireless LAN |
USB connector | USB Type-A / USB Type-B |
USB 2.0 ports quantity | 2 |
USB port | Yes |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0 |
Network | |
---|---|
Mobile printing technologies | Apple AirPrint |
Management protocols | DHCP, APIPA (AutoIP), mDNS, IGMP, Bonjour, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL5 /TLS), Finger |
Supported network protocols (IPv6) | TCP/IP |
Supported network protocols (IPv4) | TCP/IP |
Security algorithms | HTTPS, IPSec, MD5, SNMP, SNMPv3, SSL/TLS |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Network ready | Yes |
Ethernet LAN | Yes |
Performance | |
---|---|
Sound pressure level (duplex printing) | 53 dB |
Sound pressure level (printing) | 51 dB |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Built-in processor | Yes |
Maximum internal memory | 1024 MB |
Internal memory | 1024 MB |
Design | |
---|---|
Certification | ENERGY STAR, Blue Angel RAL-UZ-171, ICES-003 Class A, BSMI Class A, VCCI Class A, US FDA, UL 60950-1, FCC Class A, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class A, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class A, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, UCRF, EC 1275 |
Control type | Touch |
Display diagonal | 10.9 cm (4.3″) |
Touchscreen | Yes |
Colour display | Yes |
Display | LCD |
Built-in display | Yes |
Product colour | Black, White |
Market positioning | Home & office |
Power | |
---|---|
Energy Star Typical Electricity Consumption (TEC) | 1.6 kWh/week |
Power consumption (standby) | 0.2 W |
Power consumption (ready) | 37 W |
Power consumption (printing) | 570 W |
System requirements | |
---|---|
Other operating systems supported | IBM AIX 6.1, IBM AIX 7.1, Solaris 10, Solaris 10 SPARC, Solaris 11, Solaris 11 SPARC |
Server operating systems supported | SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 12 |
Linux operating systems supported | Debian 7.0, Debian 8.0, Fedora 23, Fedora 24, Ubuntu 16.04, openSUSE 13.1, openSUSE 13.2 |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Windows operating systems supported | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64 |
Operational conditions | |
---|---|
Operating altitude | 0 – 3048 m |
Operating relative humidity (H-H) | 8 – 80% |
Operating temperature (T-T) | 10 – 32 °C |
Sustainability | |
---|---|
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 21 kg |
Height | 308 mm |
Depth | 421 mm |
Width | 442 mm |
Packaging data | |
---|---|
Package weight | 23.9 kg |
Package height | 594 mm |
Package depth | 495 mm |
Packaging content | |
---|---|
Manual | Yes |
Software CD | Yes |
Cables included | AC |
Documentation CD | Yes |
Included cartridge capacity (CMY) | 2000 pages |
Included cartridge capacity (black) | 3000 pages |
Cartridge(s) included | Yes |
Logistics data | |
---|---|
Pallet gross weight | 402 g |
Other features | |
---|---|
Printing | Colour printing |
Power LED | Yes |
- leaflet