iiyama ProLite XUB2493HSU-B1 computer monitor 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LED Black
- 60.5 cm (23.8″) LED IPS
- Full HD 1920 x 1080 pixels 16:9
- 60 Hz 4 ms 250 cd/m² 1000:1
- Flicker-free technology
- F 20 kWh 19 W
Stylish edge-to-edge design makes the ProLite XUB2493HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design, and the height adjustable stand ensures you can easily adjust the screen position to your preferences. It is a great choice for both multi-monitor Digital Signage and office applications.
Display | |
---|---|
NTSC coverage (typical) | 72% |
sRGB coverage (typical) | 96% |
DDC/CI | Yes |
Viewable size, vertical | 29.6 cm |
Viewable size, horizontal | 52.7 cm |
Vertical scan range | 55 – 75 Hz |
Horizontal scan range | 30 – 84 kHz |
Pixel pitch | 0.275 x 0.275 mm |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Display surface | Matt |
Response time | 4 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8″) |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Feet colour | Black |
Product colour | Black |
Market positioning | Home |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone outputs | 1 |
Headphone out | Yes |
Audio input | No |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 2 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-B |
USB hub version | 2.0 |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Number of OSD languages | 9 |
On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
On Screen Display (OSD) | Yes |
Tilt angle range | 5 – 22° |
Tilt adjustment | Yes |
Swivel angle range | -45 – 45° |
Swivelling | Yes |
Pivot angle | 0 – 90° |
Pivot | Yes |
Adjustable height (max) | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 352216 |
Energy efficiency scale | A to G |
Input current | 1.5 A |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 19 W |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Energy efficiency class (SDR) | F |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 – 85% |
Operating relative humidity (H-H) | 10 – 80% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 5 – 35 °C |
Weight & dimensions | |
---|---|
Height (without stand) | 323 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 539.5 mm |
Weight (with stand) | 4.8 kg |
Height (with stand) | 373 mm |
Depth (with stand) | 210 mm |
Width (with stand) | 539.5 mm |
Packaging data | |
---|---|
Quantity per pack | 1 pc(s) |
Packaging content | |
---|---|
Cables included | AC, HDMI, USB |
Stand included | Yes |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
General | |
---|---|
Product family | ProLite |
Other features | |
---|---|
Certification | CE, TÜV-Bauart, EAC, VCCI-B, PSE |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
- EU Energy Label
- EU Product Fiche