iiyama ProLite X2474HS-B2 computer monitor 59.9 cm (23.6″) 1920 x 1080 pixels Full HD LED Black
- 59.9 cm (23.6″) LED VA
- Full HD 1920 x 1080 pixels 16:9
- 4 ms 250 cd/m² 3000:1
- Flicker-free technology
- F 21 kWh 22 W
ProLite X2474HS – a 24” LED backlit LCD Screen featuring VA panel technology, guarantees accurate and consistent colour reproduction with wide viewing angles. Triple input configuration (VGA, HDMI, DisplayPort) assures compatibility with many platforms. A solid solution for both home and the office.
VA MATRIX
VA panel technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter what angle you look at it.
FLICKER-FREE + BLUE LIGHT
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
SPEAKERS AND HEADPHONES
Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset into the headphone socket and turn the volume up.
ACR
Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
VESA
VESA mount compliance means you can easily mount the display to any mounting that complies with the VESA standard.
Display | |
---|---|
Separate H/V sync | Yes |
3D | No |
NTSC coverage (typical) | 72% |
sRGB coverage (typical) | 99% |
DDC/CI | Yes |
Digital vertical frequency | 55 – 75 Hz |
Digital horizontal frequency | 30 – 80 kHz |
Viewable size, vertical | 29.3 cm |
Viewable size, horizontal | 52.1 cm |
Pixel pitch | 0.272 x 0.272 mm |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 3000:1 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Display surface | Matt |
Response time | 4 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | VA |
HD type | Full HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 59.9 cm (23.6″) |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Feet colour | Black |
Product colour | Black |
Market positioning | Home |
Ports & interfaces | |
---|---|
AC (power) in | Yes |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
Audio input | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | No |
Ergonomics | |
---|---|
Plug and Play | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
On Screen Display (OSD) | Yes |
Tilt angle range | -2 – 21° |
Tilt adjustment | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 360933 |
Energy efficiency scale | A to G |
Input current | 1.5 A |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.36 W |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 22 W |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Energy efficiency class (SDR) | F |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 – 85% |
Operating relative humidity (H-H) | 10 – 80% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 5 – 35 °C |
Weight & dimensions | |
---|---|
Height (without stand) | 322 mm |
Depth (without stand) | 42.5 mm |
Width (without stand) | 546 mm |
Weight (with stand) | 3.7 kg |
Height (with stand) | 403 mm |
Depth (with stand) | 199.5 mm |
Width (with stand) | 546 mm |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | AC, HDMI |
Stand included | Yes |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
General | |
---|---|
Product family | ProLite |
Other features | |
---|---|
Certification | CE, TÜV-Bauart, CU |
TV tuner integrated | No |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
- EU Energy Label
- leaflet
- manual pdf
- EU Product Fiche