iiyama G-MASTER GB2730HSU-B1 LED display 68.6 cm (27″) 1920 x 1080 pixels Full HD Black
- 68.6 cm (27″) LED TN
- Full HD 1920 x 1080 pixels 16:9
- 75 Hz 1 ms 300 cd/m² 1000:1
- AMD FreeSync Flicker-free technology
- E 19 kWh 19.7 W
Black Hawk – get in the game
Capable of displaying Full HD images at 75Hz, the 27’’ Black Hawk G-MASTER GB2730HSU is the perfect companion in your gaming adventures. Armed with Black Tuner function and FreeSync Technology with a stunning 1 ms response time, the Black Hawk guarantees you will see every tiny detail even in the shadowed screen areas and will be able to respond to the changing situation in an instant. The height adjustable stand with pivot, swivel and tilt functions allows you to perfectly adjust the position of the screen to your preferences. So get comfortable and get in the game! If 27” is too big for you, check out the 24.5” Black Hawk GB2530HSU-B1.
1ms
Fast response time is key to ultra-smooth game. It reduces ghosting and blurring providing the user with a rich experience to improve performance
Black Tuner
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
PREDEFINED AND CUSTOM GAMING MODES
Have it your way! Choose one of the predefined gaming modes (including FPS and strategy) or set and memmorize your own settings.
Speakers and headphones
Playing with friends? Use the integrated high quality speakers. Don’t want to disturb anybody? Plug your headset to the headphone socket and turn up the volume!
Display | |
---|---|
NTSC coverage (typical) | 72% |
sRGB coverage (typical) | 99% |
Viewable size diagonal | 69 cm |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.8 cm |
Vertical scan range | 40 – 75 Hz |
Horizontal scan range | 30 – 84 kHz |
Pixel pitch | 0.311 x 0.311 mm |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 160° |
Viewing angle, horizontal | 170° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Display surface | Matt |
Response time | 1 ms |
Display brightness (typical) | 300 cd/m² |
Backlight type | LED |
Panel type | TN |
HD type | Full HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 68.6 cm (27″) |
Performance | |
---|---|
Game mode | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
VESA Adaptive Sync support | Yes |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
Multimedia | |
---|---|
Built-in camera | No |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Detachable stand | Yes |
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
Card reader integrated | No |
HDCP | Yes |
Headphone outputs | 1 |
Headphone out | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 2 |
USB hub version | 2.0 |
Built-in USB hub | Yes |
Network | |
---|---|
Ethernet LAN | No |
Ergonomics | |
---|---|
LED indicators | Yes |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 – 22° |
Tilt adjustment | Yes |
Swivel angle range | -45 – 45° |
Swivelling | Yes |
Pivot angle | 0 – 90° |
Pivot | Yes |
Adjustable height (max) | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 361951 |
Energy efficiency scale | A to G |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.27 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 19.7 W |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Energy efficiency class (SDR) | E |
Weight & dimensions | |
---|---|
Width (without stand) | 613.5 mm |
Weight (with stand) | 7.3 kg |
Height (with stand) | 542 mm |
Depth (with stand) | 230 mm |
Width (with stand) | 613.5 mm |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Stand included | Yes |
Sustainability | |
---|---|
Sustainability compliance | Yes |
Sustainability certificates | ErP, ENERGY STAR |
General | |
---|---|
Product family | G-MASTER |
Other features | |
---|---|
Certification | CE, TÜV-GS, CU |
Power management | Yes |
ECO mode | Yes |
No flickering | Yes |
Compliance certificates | CE, REACH, RoHS |
Exterior finish type | Matt |
Display | LED |
Thin Client | |
---|---|
Thin client installed | No |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
- EU Energy Label
- leaflet
- manual pdf
- EU Product Fiche