Canon i-SENSYS MF552dw Laser A4 1200 x 1200 DPI 43 ppm Wi-Fi
- Mono laser office printer
- A4, print, copy, scan
- 43 ppm, Wi-Fi, 12.7 cm LCD touch screen
Canon i-SENSYS MF552dw Wireless 3-in-1 Mono Laser Printer
The Canon i-SENSYS MF552dw laser printer is productivity personified. High-performance printing and highly efficient scanning are produced by print speeds of up to 43 ppm, double-sided printing, and single-pass double-sided scanning. Built-in cloud connectivity is instantly ready to go, so you can print and scan directly to and from cloud storage services such as Google Drive, DropBox and OneDrive. Safeguard documents and devices with reliable security features, including Secure PIN functionality and Verify System at Startup. Save time by customising on-screen buttons to your most-used workflows with the Application Library, and use the Canon PRINT Business app, Apple AirPrint, or Android Mopria to conveniently print from your smartphone or tablet.
Benefits
– Super-fast print speeds up to 43 ppm and up to 21,000 pages from a high-yield toner cartridge
– Protect documents and devices with Verify System at Startup and Secure PIN functionality
– Personalise workflows with the Application Library for one-touch access to your most-used tasks
– Print from your smartphone or tablet via the Canon PRINT Business app, Apple AirPrint, or Android Mopria
– Extensive built-in cloud connectivity, compatible with Google Drive, DropBox and OneDrive
– Double-sided printing and single-pass double-sided scanning increase productivity
– Large, easy-to-use 12.7 cm colour touchscreen with on-screen buttons
– Compatible with Windows, Mac OS and Linux
Printing | |
---|---|
Secure printing | Yes |
Time to first page (black, normal) | 5.7 s |
Warm-up time | 14 s |
Print speed (black, normal quality, A4/US Letter) | 43 ppm |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Printing | Mono printing |
Print technology | Laser |
Copying | |
---|---|
ID-card copy function | Yes |
N-in-1 copy function (N=) | 2, 4 |
N-in-1 copy function | Yes |
Copier resize | 25 – 400% |
Maximum number of copies | 999 copies |
Maximum copy resolution | 600 x 600 DPI |
Duplex copying | Yes |
Copying | Mono copying |
Scanning | |
---|---|
Scan drivers | ICA, TWAIN, WIA |
Greyscale levels | 256 |
Output colour depth | 24 bit |
Input colour depth | 24 bit |
Document formats supported | |
Image formats supported | JPEG, TIFF |
Scan to | Cloud, E-mail |
Scanner type | ADF scanner |
Optical scanning resolution | 600 x 600 DPI |
Duplex scanning | Yes |
Scanning | Colour scanning |
Fax | |
---|---|
Faxing | No |
Features | |
---|---|
Printer fonts | PCL, PostScript |
Page description languages | PCL 5e, PCL 6, PostScript 3, UFRII |
Printing colours | Black |
Duplex functions | Copy, Print, Scan |
Recommended duty cycle | 2000 – 75000 pages per month |
Maximum duty cycle | 150000 pages per month |
Input & output capacity | |
---|---|
Maximum input capacity | 2300 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Total output capacity | 150 sheets |
Total input capacity | 550 sheets |
Total number of input trays | 1 |
Paper handling | |
---|---|
Multi-Purpose Tray media weight | 60 – 199 g/m² |
Paper tray media weight | 60 – 120 g/m² |
Envelopes sizes | C5, Com-10, DL, Monarch |
Non-ISO print media sizes | Executive, Legal, Letter, Oficio, Statement |
ISO B-series sizes (B0…B9) | B5 |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
Paper tray media types | Envelopes, Heavy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
USB 2.0 ports quantity | 1 |
USB port | Yes |
Direct printing | Yes |
Network | |
---|---|
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | Yes |
General | |
---|---|
Product family | i-SENSYS |
Performance | |
---|---|
Sound pressure level (standby) | 24 dB |
Sound pressure level (printing) | 54 dB |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Internal memory | 1024 MB |
Design | |
---|---|
Colour display | Yes |
Control type | Touch |
Display | LCD |
Built-in display | Yes |
Market positioning | Business |
Product colour | Black, White |
Power | |
---|---|
AC input voltage | 220 – 240 V |
Energy Star Typical Electricity Consumption (TEC) | 0.41 kWh/week |
Power consumption (sleep) | 0.9 W |
Power consumption (standby) | 13.6 W |
Power consumption (printing) | 590 W |
Power consumption (max) | 1430 W |
System requirements | |
---|---|
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Linux operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 20 – 80% |
Storage temperature (T-T) | 10 – 30 °C |
Weight & dimensions | |
---|---|
Weight | 19.8 kg |
Height | 452 mm |
Depth | 464 mm |
Width | 480 mm |
Logistics data | |
---|---|
Harmonized System (HS) code | 84433100 |
- manual pdf
- Safety Data Sheet