Axis 02331-001 security camera Dome IP security camera Indoor 3840 x 2160 pixels Ceiling/wall
- Analytics with deep learning; Audio and I/O connectivity; Built-in cybersecurity features; Excellent image quality in brilliant 4K; Lightfinder 2.0, Forensic WDR, and OptimizedIR
Featuring Lightfinder 2.0, Forensic WDR, and OptimizedIR, AXIS P3268-LV delivers excellent image quality under any light conditions. Based on the latest Axis system-on-chip (SoC), it includes a deep learning processing unit enabling advanced features and powerful analytics based on deep learning on the edge. Thanks to AXIS Object Analytics, it offers detection and classification of humans, vehicles, and types of vehicles—all tailored to your specific needs. Featuring audio and I/O connectivity, you can integrate equipment and extend the value of your system. Furthermore, this robust, IK10-rated camera includes built-in cybersecurity to help prevent unauthorized access and safeguard your system.
Performance | |
---|---|
Certification | EN 50121-4, EN 55032 Class A, EN 55035, EN 61000-3-2,EN 61000-3-3, EN 61000-6-1, EN 61000-6-2,FCC Part 15 Subpart B Class A, ICES-3(A)/NMB-3(A), IEC 62236-4,KC KN32 Class A, KC KN35, RCM AS/NZS CISPR 32 Class A,VCCI Class A |
Languages support | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian |
Number of languages | 12 |
Infrared (IR) cut-off filter | Yes |
Day/night mode | Yes |
Wide Dynamic Range (WDR) | Yes |
PTZ modes | Digital PTZ |
Connectivity technology | Wired |
Placement supported | Indoor |
Type | IP security camera |
Design | |
---|---|
IK code | IK10 |
International Protection (IP) code | IP52 |
Housing material | Polycarbonate (PC) |
Product colour | White |
Mounting type | Ceiling/wall |
Form factor | Dome |
Camera | |
---|---|
Camera shutter speed | 1/8500 – 1/5 s |
Pan range | -190 – 190° |
Tilt angle range | -10 – 80° |
Angle of rotation | 190° |
Minimum illumination | 0.14 lx |
Camera tilt control | Yes |
Camera pan control | Yes |
Image sensor | |
---|---|
Progressive scan | Yes |
Optical sensor size | 25.4 / 1.8 mm (1 / 1.8″) |
Number of sensors | 1 |
Sensor type | CMOS |
Lens system | |
---|---|
Focal length range | 4.3–8.6 |
Zoom capability | Yes |
Night vision | |
---|---|
Infra-red wavelength | 850 nm |
LED type | IR |
Night vision distance | 40 m |
Night vision | Yes |
Video | |
---|---|
Flip & mirror | Yes |
Text caption overlay | Yes |
Privacy masking | Yes |
Bit rate control | Variable Bit Rate (VBR) |
Gain control type | Auto |
Video streaming | Yes |
Frame rate | 30 fps |
Video recording | Yes |
Video compression formats | H.264, H.265 |
Total megapixels | 8 MP |
Maximum resolution | 3840 x 2160 pixels |
Audio | |
---|---|
Audio detection | Yes |
Audio formats supported | AAC-LC, ADPCM, G.711, G.726, OPUS, PCM |
Network | |
---|---|
Quality of Service (QoS) support | Yes |
Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPSa , HTTP/2, TLSa , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP® , SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, RTSP, RTCP, RTP, SRTP, TCP, UDP, IGMPv1/v2/v3, DHCPv4/v6, ARP, SSH, SIP, LLDP, CDP, MQTT v3.1.1, Syslog, Link-Local address (ZeroConf) |
Networking standards | IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | Yes |
Storage | |
---|---|
Internal memory | 2048 MB |
Flash memory | 8192 MB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD |
Card reader integrated | Yes |
Built-in HDD | No |
Ports & interfaces | |
---|---|
Terminal block port | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Security | |
---|---|
Video motion detection | Yes |
Active tampering alarm | Yes |
IP address filtering | Yes |
HTTPS encryption | Yes |
Digest authentication | Yes |
Security algorithms | 256-bit AES-XTS, EAP-TLS |
Alert notification type | |
Pixel counter | Yes |
Password protection | Yes |
Power | |
---|---|
Power consumption (max) | 10 W |
Power consumption (typical) | 5.5 W |
Power source type | PoE |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 – 95% |
Operating relative humidity (H-H) | 10 – 85% |
Storage temperature (T-T) | -40 – 65 °C |
Operating temperature (T-T) | 0 – 50 °C |
Weight & dimensions | |
---|---|
Weight | 800 g |
Diameter | 14.9 cm |
Height | 107 mm |
Packaging content | |
---|---|
Number of cameras | 1 |
Other features | |
---|---|
Doesn’t contain | BFR, PVC |
- leaflet
- leaflet
- manual pdf
- AXIS P32 Dome Camera Series – Versatile varifocal domes with deep learning