ASUS BE248CFN computer monitor 61.2 cm (24.1″) 1920 x 1200 pixels WUXGA LCD Black
- 24.1-inch WUXGA(1920×1200) frameless IPS panel with wide viewing angles and 100% sRGB
- SmoothMotion 100Hz refresh rate delivers a seamless, tear-free visual experience
- Extensive connectivity with HDMI, USB-C, DisplayPort, DisplayPort out for daisy-chain, earphone jack, USB hub and RJ45 LAN port for the most flexibility
- USB-C port allows simple laptop docking for data transmission and video signal to the display, as well as charging the laptop via just one cable
- Ergonomic design with +35° ~ -5° tilt, ±180° swivel, ±90° pivot and 130mm height adjustments for a comfortable viewing experience
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
ASUS BE248CFN Docking Monitor – 24.1 inch, WUXGA(1920×1200), IPS, 100Hz, Frameless, USB-C Docking, RJ45, Stereo Speakers, Height Adjustable, Ergonomic Design, HDMI, Daisy-chain, Eye Care, Low Blue Light, Flicker Free, Wall Mountable, Sustainability
Enhance Your Productivity
ASUS BE248CFN is a 24.1-inch WUXGA(1920×1200) 16:10 monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. With fast 100Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. The integrated USB-C port supports data transfers, video signal and support 96W power delivery via one cable, comes with RJ45 provides convenient and stable network solution and alsokeep your desk area tidy. Its highly ergonomic design with tilt, swivel, pivot and height adjustments along with TÜ V Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
Display | |
---|---|
sRGB coverage (typical) | 100% |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Display diagonal (metric) | 61 cm |
Digital vertical frequency | 48 – 100 Hz |
Digital horizontal frequency | 30 – 130 kHz |
Viewable size, vertical | 32.4 cm |
Viewable size, horizontal | 51.8 cm |
Pixel pitch | 0.27 x 0.27 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 100 Hz |
Contrast ratio (dynamic) | 3000:1 |
Contrast ratio (typical) | 1500:1 |
Screen shape | Flat |
Display surface | Matt |
Response time | 5 ms |
Display brightness (typical) | 350 cd/m² |
LED backlight | Yes |
Panel type | IPS |
HD type | WUXGA |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:10 |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 61.2 cm (24.1″) |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
VESA Adaptive Sync support | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Feet colour | Black |
Detachable stand | Yes |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 2 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
USB Power Delivery up to | 96 W |
USB Power Delivery (USB PD) | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Type-A downstream ports quantity | 4 |
Number of USB Type-C upstream ports quantity | 1 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-A |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Network | |
---|---|
Ethernet LAN | Yes |
Ergonomics | |
---|---|
Tilt angle range | 35 – -5° |
Tilt adjustment | Yes |
Swivel angle range | 180 – -180° |
Swivelling | Yes |
Pivot angle | 90 – -90° |
Pivot | Yes |
Adjustable height (max) | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Wall mountable | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (PowerSave) | 0.5 W |
Power consumption (typical) | 14.85 W |
Energy consumption (HDR) per 1000 hours | 16 kWh |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Energy efficiency class (HDR) | E |
Energy efficiency class (SDR) | C |
Operational conditions | |
---|---|
Operating temperature (T-T) | 0 – 40 °C |
Weight & dimensions | |
---|---|
Weight (without stand) | 4.05 kg |
Height (without stand) | 350 mm |
Depth (without stand) | 40 mm |
Width (without stand) | 531.8 mm |
Weight (with stand) | 5.8 kg |
Height (with stand) | 473.1 mm |
Depth (with stand) | 211.2 mm |
Width (with stand) | 531.8 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 8.5 kg |
Package height | 414 mm |
Package depth | 140 mm |
Package width | 610 mm |
Packaging content | |
---|---|
Stand included | Yes |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
Other features | |
---|---|
RJ-45 ports quantity | 1 |
Quantity | 1 |
Brand specific technologies | Eye Care+, SPLENDID |
- EU Energy Label
- manual pdf
- EU Product Fiche
- leaflet